A | Display |
B | LED 1 |
C | LED 2 |
Display #
Symbol | Description |
In | Initialization |
↑ | Driving direction on |
↓ | Driving direction off |
0 – 100 %A, B | Stroke |
0 – 8.5 mmA, B | Stroke |
0 – 10VA, B | Control voltage |
LED 1 #
Colour | Description |
Green (flashes) | Initialisation MPx(F) |
Green (lit) | Retract M3P |
Orange (lit) | Extend M3P |
Red (lit) | ErrorC |
LED 2 #
Colour | Description |
Green (flashes) | Failsafe operation, parking position is approached |
Green (lit) | Device ready |
Orange (lit) | Ready for operation, battery is charging |
Red (lit) | ErrorC |