MPR 468×6
MPV 468×6
MPO 468×6
M3P 468×6
M3V 468×6
x = (0) 100 N
x = (2) 125 N
x = (3) 150 N
x = (4) 200 N
Variants
The OEM Motoric Valve Drive 6: 24 V Proportional is supplied in the basic version without logo, with plug-in connection cable and valve adapter. The following versions are available in the basic version:
Type | Actuation force | Actuation time | Range Control voltage | Scope of supply |
MPO 468×6-y0 | x = 2: 125 N x = 0: 100 N x = 3: 150 N x = 4: 200 N | y = 3: 15 s/mm y = 2: 30 s/mm | 0 – 10 V Active: 0.5 – 10 V | Motoric Valve Drive: MPx in individual packaging Valve adapter VA80 for all M30x1.5 valves 1 m connection line (plug-in), white, PVC 4 x 0.22 mm² Installation instructions in 12 languages |
MPV 468×6-y01 | x = 2: 125 N x = 0: 100 N x = 3: 150 N x = 4: 200 N | y = 3: 15 s/mm y = 2: 30 s/mm | 0 – 10 V Active: 0.5 – 10 V | 1 m connection line (plug-in), white, PVC 3 x 0.22 mm² |
MPR 468×6-y01 | x = 2: 125 N x = 0: 100 N x = 3: 150 N x = 4: 200 N | y = 3: 15 s/mm y = 2: 30 s/mm | 0 – 10 V Active: 0.5 – 10 V | 1 m connection line (plug-in), white, PVC 3 x 0.22 mm² |
M3P 468×6-y0 | x = 2: 125 N x = 0: 100 N x = 3: 150 N x = 4: 200 N | y = 3: 15 s/mm y = 2: 30 s/mm | 2-/3-point operation | 1 m connection line (plug-in), white, PVC 3 x 0.22 mm² |
M3V 468×6-y0 | x = 2: 125 N x = 0: 100 N x = 3: 150 N x = 4: 200 N | y = 3: 15 s/mm y = 2: 30 s/mm | 2-/3-point operation, with preset valve path recognition | 1 m connection line (plug-in), white, PVC 3 x 0.22 mm² |
1No feedback due to 3-pole connection cable
Equipment
The OEM Motoric Valve Drive 6: 24 V Proportional is supplied fully equipped as standard. The function of the actuator can be changed at the factory or via the APP, so predecessor variants can be simulated. For this purpose, the product comes with a 4-pole cable.
MPO 46846 | MPR 468×6 Simulation | MPV 468×6 Simulation | M3P 468×6 Simulation | M3V 468×6 Simulation | |
LCD | √ | √ | √ | Without function | Without function |
Background illumination | Switchable | Switchable | Switchable | Without function | Without function |
Function display via LED | √ | √ | √ | √ | √ |
Valve path recognition | √ | X | √ | X | √ |
Feedback signal | √ | ||||
Manual setting | √ | √ | √ | √ | √ |
4-pole connection cable | √ | ||||
3-pole connection cable, minimum version | Not available | √ Feedback not usable | √ Feedback not usable | √ | √ |
Valve adaptation
The OEM Motoric Valve Drive 6: 24 V Proportional is supplied with a VA80 valve adapter ring as standard. The actuator can also be connected to other valves without any problems. The adapters cover a valve path of 8 mm each, measured from the minimum closed component.
Valve adapters | Minimum locking dimension with OEM Motoric Valve Drive 6: 24 V Proportional | Valve manufacturer |
VA 80 – M30 x 1.5 mm | 8.5 mm | Danfoss ABQM Flowcon Frese Herz Honeywell IVAR JCI Oventrop Sauter Siemens TA Watts |
VA 33 – M28 x 1.5 mm | 8 mm | Herz JCI |
VA 64 – M28 x 1.5 mm | 15.8 mm | Pettinaroli |
VA 67 – M30 x 1.5 mm | 11 mm | Controlli |