If the connection set is configured as a floor sensor, the following values can be set:
| Adjustable value | Temperature [°C] |
| 1,0 | 18,0 |
| 1,2 | 18,4 |
| 1,4 | 18,8 |
| 1,6 | 19,2 |
| 1,8 | 19,6 |
| 2,0 | 20,0 |
| 2,2 | 20,4 |
| 2,4 | 20,8 |
| 2,6 | 21,2 |
| 2,8 | 21,6 |
| 3,0 | 22,0 |
| 3,2 | 22,4 |
| 3,4 | 22,8 |
| 3,6 | 23,2 |
| 3,8 | 23,6 |
| 4,0 | 24,0 |
| 4,2 | 24,4 |
| 4,4 | 24,8 |
| 4,6 | 25,2 |
| 4,8 | 25,6 |
| 5,0 | 26,0 |
| 5,2 | 26,4 |
| 5,4 | 26,8 |
| 5,6 | 27,2 |
| 5,8 | 27,6 |
| 6,0 | 28,0 |
| 7,0 | 30,0 |
| 7,2 | 30,4 |
| 7,4 | 30,8 |
| 7,6 | 31,2 |
| 7,8 | 31,6 |
| 8,0 | 32,0 |
| 8,2 | 32,4 |
| 8,4 | 32,8 |
| 8,6 | 33,2 |
| 8,8 | 33,6 |
| 9,0 | 34,0 |
| 9,2 | 34,4 |
| 9,4 | 34,8 |
| 9,6 | 35,2 |
| 9,8 | 35,6 |
| 10,0 | 36,0 |
| 10,2 | 36,4 |
| 10,4 | 36,8 |
| 10,6 | 37,2 |
| 10,8 | 37,6 |
| 11,0 | 38,0 |
| 11,2 | 38,4 |
| 11,4 | 38,8 |
| 11,6 | 39,2 |
| 11,8 | 39,6 |
| 12,0 | 40,0 |
Note:
Depending on the actual position of the external sensor in the screed, the surface temperature may deviate from the set floor temperatures.
→ see user information Connection set with external sensor for Alpha Smartware room operating unit (AT 61201-N)